<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Ecoscraps</title>
	
	<link>http://ecoscraps.com</link>
	<description>A Scrapbook of the Green World</description>
	<pubDate>Fri, 21 Nov 2008 23:26:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://ecoscraps.com/feed/" type="application/rss+xml" /><feedburner:emailServiceId>1656605</feedburner:emailServiceId><feedburner:feedburnerHostname>http://www.feedburner.com</feedburner:feedburnerHostname><feedburner:feedFlare href="http://add.my.yahoo.com/rss?url=http%3A%2F%2Fecoscraps.com%2Ffeed%2F" src="http://us.i1.yimg.com/us.yimg.com/i/us/my/addtomyyahoo4.gif">Subscribe with My Yahoo!</feedburner:feedFlare><feedburner:feedFlare href="http://www.newsgator.com/ngs/subscriber/subext.aspx?url=http%3A%2F%2Fecoscraps.com%2Ffeed%2F" src="http://www.newsgator.com/images/ngsub1.gif">Subscribe with NewsGator</feedburner:feedFlare><feedburner:feedFlare href="http://feeds.my.aol.com/add.jsp?url=http%3A%2F%2Fecoscraps.com%2Ffeed%2F" src="http://o.aolcdn.com/favorites.my.aol.com/webmaster/ffclient/webroot/locale/en-US/images/myAOLButtonSmall.gif">Subscribe with My AOL</feedburner:feedFlare><feedburner:feedFlare href="http://www.rojo.com/add-subscription?resource=http%3A%2F%2Fecoscraps.com%2Ffeed%2F" src="http://blog.rojo.com/RojoWideRed.gif">Subscribe with Rojo</feedburner:feedFlare><feedburner:feedFlare href="http://www.bloglines.com/sub/http://ecoscraps.com/feed/" src="http://www.bloglines.com/images/sub_modern11.gif">Subscribe with Bloglines</feedburner:feedFlare><feedburner:feedFlare href="http://www.netvibes.com/subscribe.php?url=http%3A%2F%2Fecoscraps.com%2Ffeed%2F" src="http://www.netvibes.com/img/add2netvibes.gif">Subscribe with Netvibes</feedburner:feedFlare><feedburner:feedFlare href="http://fusion.google.com/add?feedurl=http%3A%2F%2Fecoscraps.com%2Ffeed%2F" src="http://buttons.googlesyndication.com/fusion/add.gif">Subscribe with Google</feedburner:feedFlare><feedburner:feedFlare href="http://www.pageflakes.com/subscribe.aspx?url=http%3A%2F%2Fecoscraps.com%2Ffeed%2F" src="http://www.pageflakes.com/ImageFile.ashx?instanceId=Static_4&amp;fileName=ATP_blu_91x17.gif">Subscribe with Pageflakes</feedburner:feedFlare><item>
		<title>Macedonians Plant 6 Million Trees in One Day!</title>
		<link>http://feeds.feedburner.com/~r/ecoscraps/com/~3/461284825/</link>
		<comments>http://ecoscraps.com/2008/11/21/macedonians-plant-6-million-trees-in-one-day/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 23:26:51 +0000</pubDate>
		<dc:creator>Jennifer Lance</dc:creator>
		
		<category><![CDATA[Action &amp; Activism]]></category>

		<category><![CDATA[International]]></category>

		<category><![CDATA[Balkans]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[forestry]]></category>

		<category><![CDATA[Macedonia]]></category>

		<guid isPermaLink="false">http://ecoscraps.com/2008/11/21/macedonians-plant-6-million-trees-in-one-day/</guid>
		<description>&lt;p&gt;&lt;a href="http://ecoscraps.com/files/2008/11/2815245492_e96187beda.jpg"&gt;&lt;img class="alignleft size-full wp-image-1020" src="http://ecoscraps.com/files/2008/11/2815245492_e96187beda.jpg" alt="Sar Mountain, Macedonia" width="314" height="235" /&gt;&lt;/a&gt;On Wednesday, thousands of Macedonians planted six million trees to reforest their country. Buses took people, including 1000 soldiers, to planting sites.  The tree planting project was organized by opera singer Boris Trajanov, &amp;#8220;If Macedonia, a country of two million people, can plant six million trees, we can only imagine how many trees can be planted in other, bigger countries.&amp;#8221;&lt;/p&gt;
&lt;p&gt;Via: &lt;a href="http://www.alertnet.org/thenews/newsdesk/CAS946961.htm" target="_blank"&gt;Reuters&lt;/a&gt;&lt;/p&gt;
&lt;p&gt;Image: &lt;a href="http://www.flickr.com/photos/macedonianboy/2815245492/" target="_blank"&gt;MacedonianBoy on Flickr&lt;/a&gt; under a &lt;a href="http://creativecommons.org" target="_blank"&gt;Creative Commons License&lt;/a&gt;&lt;/p&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.feedburner.com/~f/ecoscraps/com?a=w8qoN"&gt;&lt;img src="http://feeds.feedburner.com/~f/ecoscraps/com?i=w8qoN" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/ecoscraps/com?a=lg5Zn"&gt;&lt;img src="http://feeds.feedburner.com/~f/ecoscraps/com?i=lg5Zn" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/ecoscraps/com?a=hwekn"&gt;&lt;img src="http://feeds.feedburner.com/~f/ecoscraps/com?i=hwekn" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/ecoscraps/com?a=wIMun"&gt;&lt;img src="http://feeds.feedburner.com/~f/ecoscraps/com?i=wIMun" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/ecoscraps/com?a=FSigN"&gt;&lt;img src="http://feeds.feedburner.com/~f/ecoscraps/com?i=FSigN" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/ecoscraps/com/~4/461284825" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://ecoscraps.com/2008/11/21/macedonians-plant-6-million-trees-in-one-day/feed/</wfw:commentRss>
		<feedburner:origLink>http://ecoscraps.com/2008/11/21/macedonians-plant-6-million-trees-in-one-day/</feedburner:origLink></item>
		<item>
		<title>New Study:  California Native Fish Species to Be Extinct by End of Century</title>
		<link>http://feeds.feedburner.com/~r/ecoscraps/com/~3/460793012/</link>
		<comments>http://ecoscraps.com/2008/11/21/new-study-california-native-fish-species-to-be-extinct-by-end-of-century/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 14:09:07 +0000</pubDate>
		<dc:creator>Jennifer Lance</dc:creator>
		
		<category><![CDATA[Environmental &amp; Climate Science]]></category>

		<category><![CDATA[Biology]]></category>

		<category><![CDATA[California]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[fishing]]></category>

		<category><![CDATA[Salmon]]></category>

		<guid isPermaLink="false">http://ecoscraps.com/2008/11/21/new-study-california-native-fish-species-to-be-extinct-by-end-of-century/</guid>
		<description>&lt;p&gt;&lt;a href="http://ecoscraps.com/files/2008/11/mn-salmon20_ph1__0495024569.jpg"&gt;&lt;img class="aligncenter size-full wp-image-1018" src="http://ecoscraps.com/files/2008/11/mn-salmon20_ph1__0495024569.jpg" alt="California Wild Salmon" width="499" height="343" /&gt;&lt;/a&gt;Twenty of 31 species of prized native fish species in California are in serious decline, according to a &lt;a href="http://www.caltrout.org/SOS-Californias-Native-Fish-Crisis-Final-Report.pdf" target="_blank"&gt;new study by Peter Moyle, UC Davis professor of conservation biology&lt;/a&gt;. Unless the state acts quickly, these species face extinction by the end of the century.  Professor Moyle explains:&lt;/p&gt;
&lt;blockquote&gt;&lt;p&gt;Our fish need cold, clean water to survive, but they&amp;#8217;re getting less and less of it.  Dams block access. Climate change is now looming to exacerbate the threat, and it increases the urgency. All of these things are pushing our fish toward extinction.  If we allow these fish to go extinct, we&amp;#8217;ve allowed the deterioration of the streams and rivers.&lt;/p&gt;&lt;/blockquote&gt;
&lt;p&gt;The bull trout has already gone extinct as a result of Shasta and McCloud Dam. Unfortunately, I don&amp;#8217;t think waiting until&lt;a href="http://redgreenandblue.org/2008/11/19/will-the-klamath-dams-removal-benefit-farmers-or-be-traded-for-new-dams-in-ca/" target="_blank"&gt; 2020 to possibly remove the Klamath Dams is quick enough action&lt;/a&gt;.&lt;/p&gt;
&lt;p&gt;Image:  &lt;a href="http://www.sfgate.com/cgi-bin/object/article?f=/c/a/2008/11/20/MN3E147V6I.DTL&amp;#38;o=0" target="_blank"&gt;Eric Luse / The Chronicle&lt;/a&gt;&lt;/p&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.feedburner.com/~f/ecoscraps/com?a=RFdlN"&gt;&lt;img src="http://feeds.feedburner.com/~f/ecoscraps/com?i=RFdlN" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/ecoscraps/com?a=xUgkn"&gt;&lt;img src="http://feeds.feedburner.com/~f/ecoscraps/com?i=xUgkn" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/ecoscraps/com?a=65MIn"&gt;&lt;img src="http://feeds.feedburner.com/~f/ecoscraps/com?i=65MIn" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/ecoscraps/com?a=D3yqn"&gt;&lt;img src="http://feeds.feedburner.com/~f/ecoscraps/com?i=D3yqn" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/ecoscraps/com?a=G69jN"&gt;&lt;img src="http://feeds.feedburner.com/~f/ecoscraps/com?i=G69jN" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/ecoscraps/com/~4/460793012" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://ecoscraps.com/2008/11/21/new-study-california-native-fish-species-to-be-extinct-by-end-of-century/feed/</wfw:commentRss>
		<feedburner:origLink>http://ecoscraps.com/2008/11/21/new-study-california-native-fish-species-to-be-extinct-by-end-of-century/</feedburner:origLink></item>
		<item>
		<title>Former Mailman in Federal Court Gets Probation for Refusing to Deliver Junk Mail</title>
		<link>http://feeds.feedburner.com/~r/ecoscraps/com/~3/460129502/</link>
		<comments>http://ecoscraps.com/2008/11/20/former-mailman-goes-to-federal-court-and-gets-probation-for-refusing-to-deliver-junk-mail/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 23:29:20 +0000</pubDate>
		<dc:creator>Jennifer Lance</dc:creator>
		
		<category><![CDATA[Action &amp; Activism]]></category>

		<category><![CDATA[ecoscraps]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Forest Ethics]]></category>

		<category><![CDATA[junk mail]]></category>

		<category><![CDATA[mailman]]></category>

		<category><![CDATA[paper]]></category>

		<category><![CDATA[probation]]></category>

		<guid isPermaLink="false">http://ecoscraps.com/2008/11/20/former-mailman-goes-to-federal-court-and-gets-probation-for-refusing-to-deliver-junk-mail/</guid>
		<description>&lt;p&gt;&lt;a href="http://ecoscraps.com/files/2008/11/junk-mail.jpg"&gt;&lt;img class="alignleft size-full wp-image-1016" src="http://ecoscraps.com/files/2008/11/junk-mail.jpg" alt="junk mail is bad for the environment" width="304" height="228" /&gt;&lt;/a&gt;Former mailman Steven Padgett received probation in federal court for failing to deliver years worth of junk mail.  Although the mailman did not stop delivering junk mail based on the &lt;a href="http://ecochildsplay.com/2008/10/11/the-monster-that-comes-to-your-door/" target="_blank"&gt;environmental impact of junk mail&lt;/a&gt;, which accounts for 30% of all US mail.  He did it because he couldn&amp;#8217;t keep up with the volume of mail he had to deliver and still maintain a personal relationship with the residents on his route.  Even so, environmental groups, such as &lt;a href="http://www.forestethics.org/" target="_blank"&gt;Forest Ethics&lt;/a&gt;, have supported Padgett.  The federal court sentenced Padgett to three years probation, a $3,000 fine, and 500 hours of community service.&lt;/p&gt;
&lt;p&gt;Via:  &lt;a href="http://www.newsobserver.com/news/crime_safety/story/1302312.html" target="_blank"&gt;News &amp;#38; Observer&lt;/a&gt;&lt;/p&gt;
&lt;p&gt;Image:  &lt;a href="http://www.flickr.com/photos/uzvards/2481348414/" target="_blank"&gt;uzvards on Flickr&lt;/a&gt; under a &lt;a href="http://creativecommons.org" target="_blank"&gt;Creative Commons License&lt;/a&gt;&lt;/p&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.feedburner.com/~f/ecoscraps/com?a=Wzc8N"&gt;&lt;img src="http://feeds.feedburner.com/~f/ecoscraps/com?i=Wzc8N" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/ecoscraps/com?a=Yl23n"&gt;&lt;img src="http://feeds.feedburner.com/~f/ecoscraps/com?i=Yl23n" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/ecoscraps/com?a=yjMBn"&gt;&lt;img src="http://feeds.feedburner.com/~f/ecoscraps/com?i=yjMBn" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/ecoscraps/com?a=Vg08n"&gt;&lt;img src="http://feeds.feedburner.com/~f/ecoscraps/com?i=Vg08n" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/ecoscraps/com?a=r5v0N"&gt;&lt;img src="http://feeds.feedburner.com/~f/ecoscraps/com?i=r5v0N" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/ecoscraps/com/~4/460129502" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://ecoscraps.com/2008/11/20/former-mailman-goes-to-federal-court-and-gets-probation-for-refusing-to-deliver-junk-mail/feed/</wfw:commentRss>
		<feedburner:origLink>http://ecoscraps.com/2008/11/20/former-mailman-goes-to-federal-court-and-gets-probation-for-refusing-to-deliver-junk-mail/</feedburner:origLink></item>
		<item>
		<title>Somalia Pirates Seize Saudi Oil Tanker: Gas Prices Remain Unchanged</title>
		<link>http://feeds.feedburner.com/~r/ecoscraps/com/~3/457948334/</link>
		<comments>http://ecoscraps.com/2008/11/18/somalia-pirates-seize-saudi-oil-tanker-gas-prices-remain-unchanged/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 04:01:00 +0000</pubDate>
		<dc:creator>Jennifer Lance</dc:creator>
		
		<category><![CDATA[International]]></category>

		<category><![CDATA[Africa]]></category>

		<category><![CDATA[oil]]></category>

		<category><![CDATA[pirates]]></category>

		<category><![CDATA[Saudi Arabia]]></category>

		<category><![CDATA[Transportation]]></category>

		<category><![CDATA[world news]]></category>

		<guid isPermaLink="false">http://ecoscraps.com/2008/11/18/somalia-pirates-seize-saudi-oil-tanker-gas-prices-remain-unchanged/</guid>
		<description>&lt;h3&gt;&lt;a href="http://ecoscraps.com/files/2008/11/43426706.jpg"&gt;&lt;img class="aligncenter size-full wp-image-1014" src="http://ecoscraps.com/files/2008/11/43426706.jpg" alt="Somalia pirates seize Saudi oil tanker Sirius Star" width="500" height="290" /&gt;&lt;/a&gt;The Sirius Star, an oil tanker with the capacity to carry two million barrels and longer than three football fields, was seized by Somali pirates off the coast of East Africa.&lt;/h3&gt;
&lt;p&gt;This high tech tanker, staffed by only 25 crew members and owned by Saudi Aramco, was headed south toward the Cape of Good Hope on its way to North America when it was hijacked.  World oil markets did not take notice of the hijacking; however, according to the &lt;a href="http://www.latimes.com/news/nationworld/world/la-fg-piracy18-2008nov18,0,4859021.story?page=2" target="_blank"&gt;LA Times&lt;/a&gt;:&lt;/p&gt;
&lt;blockquote&gt;&lt;p&gt;Had the hijacking taken place earlier in the year, before the world&amp;#8217;s leading economies began reeling and international demand for oil fell, it might have kicked the price of oil up $5 or more, analysts said.&lt;/p&gt;&lt;/blockquote&gt;
&lt;p&gt;Image and Via: &lt;a href="http://www.latimes.com/news/nationworld/world/la-fg-piracy18-2008nov18,0,4859021.story?page=1" target="_blank"&gt;LA Times&lt;/a&gt;&lt;/p&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.feedburner.com/~f/ecoscraps/com?a=9JOJN"&gt;&lt;img src="http://feeds.feedburner.com/~f/ecoscraps/com?i=9JOJN" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/ecoscraps/com?a=vugIn"&gt;&lt;img src="http://feeds.feedburner.com/~f/ecoscraps/com?i=vugIn" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/ecoscraps/com?a=wbZ2n"&gt;&lt;img src="http://feeds.feedburner.com/~f/ecoscraps/com?i=wbZ2n" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/ecoscraps/com?a=9ujqn"&gt;&lt;img src="http://feeds.feedburner.com/~f/ecoscraps/com?i=9ujqn" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/ecoscraps/com?a=Z86ON"&gt;&lt;img src="http://feeds.feedburner.com/~f/ecoscraps/com?i=Z86ON" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/ecoscraps/com/~4/457948334" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://ecoscraps.com/2008/11/18/somalia-pirates-seize-saudi-oil-tanker-gas-prices-remain-unchanged/feed/</wfw:commentRss>
		<feedburner:origLink>http://ecoscraps.com/2008/11/18/somalia-pirates-seize-saudi-oil-tanker-gas-prices-remain-unchanged/</feedburner:origLink></item>
		<item>
		<title>SmartLock Blasts Would-Be Bike Thieves</title>
		<link>http://feeds.feedburner.com/~r/ecoscraps/com/~3/457112112/</link>
		<comments>http://ecoscraps.com/2008/11/18/smartlock-blasts-would-be-bike-thieves/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 11:52:27 +0000</pubDate>
		<dc:creator>Adam Williams</dc:creator>
		
		<category><![CDATA[Lifestyle]]></category>

		<category><![CDATA[Transport]]></category>

		<category><![CDATA[bicycle anti-theft device]]></category>

		<category><![CDATA[bike lock]]></category>

		<category><![CDATA[bike safety]]></category>

		<category><![CDATA[mike lambourn]]></category>

		<category><![CDATA[smartlock]]></category>

		<category><![CDATA[theft deterrent]]></category>

		<guid isPermaLink="false">http://ecoscraps.com/2008/11/18/smartlock-blasts-would-be-bike-thieves/</guid>
		<description>&lt;p&gt;This story contains additional media. &lt;a href="http://ecoscraps.com/2008/11/18/smartlock-blasts-would-be-bike-thieves/"&gt;Click here to view the media&lt;/a&gt;.&lt;/p&gt;
&lt;p&gt;Mike Lambourn, an industrial designer, has developed a bike theft deterrent &amp;#8212; or at least a startling telltale that brands a thief temporarily.&lt;/p&gt;
&lt;p&gt;From Lambourn&amp;#8217;s site:&lt;/p&gt;
&lt;blockquote&gt;&lt;p&gt;SmartLock is a cable lock that has cores of compressed air and liquid running through its body.  If cut, the liquids spray out over the perpetrator, his tools, the bike and the scene of the crime. A bike that has been stolen will be covered in coloured dye (the dye renders the bike undesirable and therefore unsellable) as well as  transluscent Smartwater - an invisible forensic property marking liquid.&lt;/p&gt;&lt;/blockquote&gt;
&lt;p&gt;Source: &lt;a href="http://www.mikelambourn.com/smartlock.html" target="_blank"&gt;mikelambourn.com&lt;/a&gt; and &lt;a href="http://www.treehugger.com/files/2008/11/exploding-bike-lock.php" target="_blank"&gt;treehugger.com&lt;/a&gt;&lt;/p&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.feedburner.com/~f/ecoscraps/com?a=D7f0N"&gt;&lt;img src="http://feeds.feedburner.com/~f/ecoscraps/com?i=D7f0N" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/ecoscraps/com?a=29sSn"&gt;&lt;img src="http://feeds.feedburner.com/~f/ecoscraps/com?i=29sSn" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/ecoscraps/com?a=g4f9n"&gt;&lt;img src="http://feeds.feedburner.com/~f/ecoscraps/com?i=g4f9n" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/ecoscraps/com?a=wDsqn"&gt;&lt;img src="http://feeds.feedburner.com/~f/ecoscraps/com?i=wDsqn" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/ecoscraps/com?a=OXJbN"&gt;&lt;img src="http://feeds.feedburner.com/~f/ecoscraps/com?i=OXJbN" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/ecoscraps/com/~4/457112112" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://ecoscraps.com/2008/11/18/smartlock-blasts-would-be-bike-thieves/feed/</wfw:commentRss>
		<feedburner:origLink>http://ecoscraps.com/2008/11/18/smartlock-blasts-would-be-bike-thieves/</feedburner:origLink></item>
		<item>
		<title>Oh No! A Case of the Humans! (Animated)</title>
		<link>http://feeds.feedburner.com/~r/ecoscraps/com/~3/456571037/</link>
		<comments>http://ecoscraps.com/2008/11/17/oh-no-a-case-of-the-humans-animated/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 00:18:38 +0000</pubDate>
		<dc:creator>Adam Williams</dc:creator>
		
		<category><![CDATA[Fun / Offbeat]]></category>

		<category><![CDATA[animation]]></category>

		<category><![CDATA[atmosphere]]></category>

		<category><![CDATA[carbon emissions]]></category>

		<category><![CDATA[conservation]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[global warming]]></category>

		<category><![CDATA[human nature]]></category>

		<category><![CDATA[parasites]]></category>

		<guid isPermaLink="false">http://ecoscraps.com/2008/11/17/oh-no-a-case-of-the-humans-animated/</guid>
		<description>&lt;p&gt;This story contains additional media. &lt;a href="http://ecoscraps.com/2008/11/17/oh-no-a-case-of-the-humans-animated/"&gt;Click here to view the media&lt;/a&gt;.&lt;/p&gt;
&lt;p&gt;This is one of the most succinct illustrations of the story of Earth&amp;#8217;s recent life, as endured with a case of Humans. It even leaves the door open for sequels, as we all wait to see where humans go next &amp;#8212; Mars? &amp;#8212; and what they do there. Oh, the suspense.&lt;/p&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.feedburner.com/~f/ecoscraps/com?a=fmBON"&gt;&lt;img src="http://feeds.feedburner.com/~f/ecoscraps/com?i=fmBON" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/ecoscraps/com?a=hzVFn"&gt;&lt;img src="http://feeds.feedburner.com/~f/ecoscraps/com?i=hzVFn" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/ecoscraps/com?a=hJyZn"&gt;&lt;img src="http://feeds.feedburner.com/~f/ecoscraps/com?i=hJyZn" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/ecoscraps/com?a=Bd2ln"&gt;&lt;img src="http://feeds.feedburner.com/~f/ecoscraps/com?i=Bd2ln" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/ecoscraps/com?a=bTlKN"&gt;&lt;img src="http://feeds.feedburner.com/~f/ecoscraps/com?i=bTlKN" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/ecoscraps/com/~4/456571037" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://ecoscraps.com/2008/11/17/oh-no-a-case-of-the-humans-animated/feed/</wfw:commentRss>
		<feedburner:origLink>http://ecoscraps.com/2008/11/17/oh-no-a-case-of-the-humans-animated/</feedburner:origLink></item>
		<item>
		<title>UN Study: Brown Haze of Pollution Threatens World’s Food Supply</title>
		<link>http://feeds.feedburner.com/~r/ecoscraps/com/~3/453596331/</link>
		<comments>http://ecoscraps.com/2008/11/14/un-study-brown-haze-of-pollution-threatens-worlds-food-supply/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 02:38:09 +0000</pubDate>
		<dc:creator>Jennifer Lance</dc:creator>
		
		<category><![CDATA[Climate Change]]></category>

		<category><![CDATA[Food &amp; Drink]]></category>

		<category><![CDATA[International]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[food]]></category>

		<category><![CDATA[pollution]]></category>

		<category><![CDATA[United Nations]]></category>

		<guid isPermaLink="false">http://ecoscraps.com/2008/11/14/un-study-brown-haze-of-pollution-threatens-worlds-food-supply/</guid>
		<description>&lt;p&gt;&lt;a href="http://ecoscraps.com/files/2008/11/2179596854_ee23176da6.jpg"&gt;&lt;img class="alignleft size-full wp-image-1009" src="http://ecoscraps.com/files/2008/11/2179596854_ee23176da6.jpg" alt="pollution on China\'s Great Wall" width="299" height="224" /&gt;&lt;/a&gt;According to the the UN, the newest threat to the global environment is pollution affecting our food supply.   Atmospheric brown clouds caused by pollution contribute to glacial melting and reduce sunlight that negatively impacts agricultural production.  Extreme weather caused by global warming is also of concern for farmers. From Beijing to Cairo, dark clouds have darkened 13 cities from the Persian Gulf to Asia decreasing the amount of sunlight by as much as 25 percent.&lt;/p&gt;
&lt;p&gt;Via: &lt;a href="http://www.truthout.org/111408EA" target="_blank"&gt;Truthout&lt;/a&gt;&lt;/p&gt;
&lt;p&gt;Image:  &lt;a href="http://www.flickr.com/photos/charlottemarillet/2179596854/" target="_blank"&gt;charlotte.marillet on Flickr&lt;/a&gt; under a &lt;a href="http://creativecommons.org" target="_blank"&gt;Creative Commons License&lt;/a&gt;&lt;/p&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.feedburner.com/~f/ecoscraps/com?a=sRtpN"&gt;&lt;img src="http://feeds.feedburner.com/~f/ecoscraps/com?i=sRtpN" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/ecoscraps/com?a=mGjEn"&gt;&lt;img src="http://feeds.feedburner.com/~f/ecoscraps/com?i=mGjEn" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/ecoscraps/com?a=ap4gn"&gt;&lt;img src="http://feeds.feedburner.com/~f/ecoscraps/com?i=ap4gn" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/ecoscraps/com?a=OEXKn"&gt;&lt;img src="http://feeds.feedburner.com/~f/ecoscraps/com?i=OEXKn" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/ecoscraps/com?a=0Th6N"&gt;&lt;img src="http://feeds.feedburner.com/~f/ecoscraps/com?i=0Th6N" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/ecoscraps/com/~4/453596331" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://ecoscraps.com/2008/11/14/un-study-brown-haze-of-pollution-threatens-worlds-food-supply/feed/</wfw:commentRss>
		<feedburner:origLink>http://ecoscraps.com/2008/11/14/un-study-brown-haze-of-pollution-threatens-worlds-food-supply/</feedburner:origLink></item>
		<item>
		<title>Does This Woman Have the Tiniest Carbon Footprint in Europe?</title>
		<link>http://feeds.feedburner.com/~r/ecoscraps/com/~3/452513724/</link>
		<comments>http://ecoscraps.com/2008/11/13/does-this-woman-have-the-tiniest-carbon-footprint-in-europe/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 04:16:17 +0000</pubDate>
